WPP Competitors
Companies competing with WPP as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Omnicom Group | US global media, marketing and corporate communications holding company | USD | 15689M | 75000 | 14 | New York City | United States |
| The Interpublic Group of Companies | Advertising company | USD | 10691M | 51000 | 11 | New York City | United States |
| Publicis Groupe | French multinational advertising and public relations company | EUR | 16030M | 111850 | 25 | Paris | France |
| Media Club | Czech company | USD | 12M | 73 | 26 | Prague | Czech Republic |
| Kyodo Public Relations Co. | Organization based in Tokyo, Tokyo Metropolis, Japan | JPY | 7324M | 315 | 6 | ward area of Tokyo | Japan |
| Stagwell | Organization based in New York City, New York | USD | 2841M | 11857 | 10 | New York City | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:WPP id:Eit7_KW67Mdu5AAOhLXK6qw)