Vogue Competitors
Companies competing with Vogue as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| i-D | British magazine | USD | 56M | 201 | 2 | London | United Kingdom |
| Dazed & Confused | British style magazine, established 1991 | USD | 28M | 75 | 15 | London | United Kingdom |
| Interview Magazine | Organization based in New York City, New York | USD | 23M | 83 | 5 | New York City | United States |
| GQ | American monthly men's magazine | USD | 91M | 364 | 13 | New York City | United States |
| Are Media | Australian media company | USD | 140M | 375 | 4 | Sydney | Australia |
| Chloé | French fashion house created by Gaby Aghion | USD | 130M | 1036 | 104 | Paris | France |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Vogue id:ETItCQSomPJ-RXL4-4FZfvA)