Top Employers of Roles in Data Related Fields
50 of the largest global employers of jobs like Data Scientist or Business Intelligence.
| value | count | callbackQuery |
|---|---|---|
| accenture | 76334 | type:Person employments.{title:or("data scientist", "analyst", "data science", "business intelligence") isCurrent:true} strict:employments.employer.name:"accenture" |
| tata consultancy services limited (tcs) | 47938 | type:Person employments.{title:or("data scientist", "analyst", "data science", "business intelligence") isCurrent:true} strict:employments.employer.name:"tata consultancy services limited (tcs)" |
| ibm | 35828 | type:Person employments.{title:or("data scientist", "analyst", "data science", "business intelligence") isCurrent:true} strict:employments.employer.name:"ibm" |
| citigroup inc. | 34630 | type:Person employments.{title:or("data scientist", "analyst", "data science", "business intelligence") isCurrent:true} strict:employments.employer.name:"citigroup inc." |
| infosys | 33875 | type:Person employments.{title:or("data scientist", "analyst", "data science", "business intelligence") isCurrent:true} strict:employments.employer.name:"infosys" |
| cognizant technology solutions | 30041 | type:Person employments.{title:or("data scientist", "analyst", "data science", "business intelligence") isCurrent:true} strict:employments.employer.name:"cognizant technology solutions" |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Person employments.{title:or("data scientist", "analyst", "data science", "business intelligence") isCurrent:true} facet:employments.employer.name