TOMS Competitors
Companies competing with TOMS as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| KITH | American fashion and lifestyle brand | USD | 140M | 710 | 6 | New York City | United States |
| Sperry Top-Sider | Boat shoe brand | USD | 81M | 359 | 12 | Waltham | United States |
| Nike | American athletic equipment company | USD | 46309M | 77800 | 9 | Beaverton | United States |
| Allbirds | New Zealand and American company that sells footwear and apparel | USD | 190M | 542 | 33 | San Francisco | United States |
| Crocs | American shoe company | USD | 4102M | 7910 | 14 | Broomfield | United States |
| Shoe Carnival | Shoe retailer in the United States | USD | 1203M | 2500 | 7 | Evansville | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:TOMS id:EiY4qNDWrNQKM1ozj8Zq0Gw)