Thrive Market Competitors
Companies competing with Thrive Market as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| SF Intra-city | Chinese on-demand delivery services company | USD | 90000M | 550000 | 0 | ||
| Fantuan | Food delivery platform | USD | 110M | 501 | 5 | Burnaby | Canada |
| Instacart | Internet-based grocery delivery service | USD | 3378M | 3265 | 5 | San Francisco | United States |
| Favor Delivery | Swedish company | USD | 370M | 1831 | 4 | Austin | United States |
| Zepto | Indian Q-commerce company | INR | 44540M | 2220 | 9 | Bengaluru | Bharat |
| Lezzoo | Iraqi on-demand delivery company | USD | 15M | 85 | 7 | Erbil | Iraq |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Thrive Market id:EopdiXO4EOm2DatPTyvC8Kg)