The Trade Desk Competitors
Companies competing with The Trade Desk as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Adform | Danish company | USD | 140M | 700 | 20 | Copenhagen | Denmark |
| Quantcast | American technology company | USD | 89M | 150 | 45 | San Francisco | United States |
| Yieldmo | American advertising technology company | USD | 29M | 185 | 3 | New York City | United States |
| AppNexus | American adtech company and real-time bidding, serving as ad exchange | USD | 250M | 1000 | 26 | New York City | United States |
| Marin Software | American software company | USD | 18M | 104 | 21 | San Francisco | United States |
| Outbrain | Web advertising platform | USD | 890M | 1800 | 34 | New York City | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:The Trade Desk id:ECTLYzO6sMNWUoe2VhWKuWg)