Similar Competitors
Companies competing with Similar as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Fidelity International | Bermuda-based investment fund company | USD | 4100M | 8400 | 15 | London | United Kingdom |
| D4 Enterprise | Software company based in Tokyo, Tokyo Metropolis, Japan | USD | 2M | 5 | 2 | ward area of Tokyo | Japan |
| Morningstar | American financial services firm | USD | 2275M | 11085 | 102 | Chicago | United States |
| JODI | Collective of two internet artists | USD | 1M | 10 | 65 | Penn Valley | United States |
| Ziff Davis | American publisher and Internet company | USD | 1402M | 3800 | 35 | New York City | United States |
| Orange Ventures | Investment firm for innovative startups | USD | 11M | 20 | 12 | Paris | France |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Similar id:EKb02gZsVOg65koBNE1JpIQ)