Series E Companies by Founding Date
~1,062 global companies that have raised up to a Series E round, sorted by founding date. Refreshed weekly.
| name | allNames | homepageUri | ceo_name | founders_name | industries | summary | boardMembers_name | nbEmployeesMax | location_city_name | location_country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| Erwan Technology | Erwan Technology | Educational Organizations,Online Learning Companies,Financial Services Companies,Digital Currencies Companies | Educational institution founded in 2018 | 50 | Dalian Shi | People's Republic of China | ||||
| Playnitride | Playnitride,PlayNitride Inc,錼創科技 | playnitride.com | Manufacturing Companies,Semiconductor Companies | Manufacturing company founded in 2016 | 500 | Miaoli | Taiwan | |||
| Huohua Siwei | Huohua Siwei,Beijing Xingengyuan Technology Development Co., Ltd.,火花思维,北京心更远科技发展有限公司,Beijing Xingengyuan Keji Fazhan Youxian Gongsi | huohua.cn | Jian Luo | Educational Organizations,Online Learning Companies | Educational institution founded in 2016 | 20 | Beijing | People's Republic of China | ||
| Faire | Faire,FAIRE WHOLESALE INC,Faire Wholesale Inc,Faire Wholesale, Inc.,FAIRE WHOLESALE, INC.,Faire Wholesale, Inc,Indigo Fair,Faire Wholesale | faire.com | Max Rhodes | Daniele Perito,Marcelo Cortes,Max Rhodes | Manufacturing Companies,Retailers,Online Retailers | Manufacturing company founded in 2016 | Kirsten Green | 500 | San Francisco | United States of America |
| StockX | StockX,Stock X,Stock-X,STOCKX LLC,SoleTrade, LLC,SoleTrade,SoleTrade LLC | stockx.com | Scott Cutler | Cory Tincher,Chris Kaufman,Greg Schwartz,Dan Gilbert,Josh Luber | Clothing Companies,Retailers,Online Retailers | Online marketplace and clothing reseller | Hans Tung,Scott Cutler,Josh Luber | 1000 | Detroit | United States of America |
| Waterdrop | Waterdrop,Beijing Water Drop Internet Technology Co., Ltd.,水滴互助,Shuidihuzhu | shuidihuzhu.com | 鹏 沈 | Shen Peng | Financial Services Companies,Insurance Companies,Health Insurance Companies | Financial services company founded in 2016 | 100 | Beijing | People's Republic of China |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization investments.series:"Series D" not(investments.series:or("Series E", "Equity")) revSortBy:foundingDate