Series B Companies by Founding Date
~11,802 global companies that have raised up to a Series B round, sorted by founding date. Refreshed weekly.
| name | homepageUri | ceo_name | founders_name | industries | summary | nbEmployeesMax | location_city_name | location_country_name |
|---|---|---|---|---|---|---|---|---|
| RayzeBio | rayzebio.com | Ken Song | Deborah Charych | Medical Organizations,Biotechnology Companies,Health Care Companies | Medical organization founded in 2020 | 10 | San Diego | United States of America |
| Grand Voyage Holdings | foroo.co.uk | Yihang Wang | Retailers,Online Retailers | British organization founded in 2020 | 100 | London | United Kingdom | |
| Beamable | beamable.com | Jon Radoff | Jon Radoff | Educational Organizations,Online Learning Companies,Software Companies,Social Networking Companies | Educational organization founded in 2020 | 50 | Framingham | United States of America |
| Beyond Identity | beyondidentity.com | Thomas Jermoluk | James 'Jim' Clark,Thomas Jermoluk | Software Companies,Computer Security Companies,Security Software Companies | Organization founded in 2020 | 50 | New York City | United States of America |
| Clubhouse | joinclubhouse.com | Paul Davison | Paul Davison,Rohan Seth | Software Companies,Social Networking Companies | Organization founded in 2020 | 500 | San Francisco | United States of America |
| MEMX | memx.com | Manufacturing Companies,Software Companies,Internet Of Things Companies | Educational institution founded in 2020 | 10 | Palo Alto | United States of America |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization investments.series:"Series B" not(investments.series:or("Series C", "Equity")) revSortBy:foundingDate