Series A Companies by Founding Date
~23,510 global companies that have raised up to a Series A round, sorted by founding date. Refreshed weekly.
| name | allNames | homepageUri | ceo_name | founders_name | industries | summary | nbEmployeesMax | location_city_name | location_country_name |
|---|---|---|---|---|---|---|---|---|---|
| Centessa Pharmaceuticals | Centessa Pharmaceuticals,Centessa Pharmaceuticals Ltd | centessa.com | Saurabh Saha | Medical Organizations,Biotechnology Companies,Pharmaceutical Companies | Pharmaceutical company founded in 2021 | 10 | Cambridge | United States of America | |
| Quendoo | Quendoo,Quendoo OOD | quendoo.com | Corporation founded in 2020 | 10 | Sofia | Bulgaria | |||
| Hight.io | Hight.io,Hight.io BV,Reducr.io,FlowIQ.ai,Flouie.io | hight.io | Jan Hox | Rodolphe de Cartier,Jan Hox | Software Companies,Software As A Service Companies | Organization founded in 2020 | 10 | Tervuren | Belgium |
| Branded | Branded,Branded e-Commerce Holding GMBH | joinbranded.com | Pierre Poignant | Professional Service Companies,Marketing Companies,Retailers,Online Retailers | French organization founded in 2020 | 500 | Paris | France | |
| Wishleaf | Wishleaf,Lapetus Technology & Services Pvt Ltd,WISL Insurance | wishleaf.com | Financial Services Companies,Insurance Companies,Life Insurance Companies | Indian financial services company founded in 2020 | 50 | Bhubaneswar | India | ||
| RealSpaces | RealSpaces | Arash Rezaei | Transport Companies,Railway Companies | Transport company founded in 2020 | 10 |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization investments.series:"Series A" not(investments.series:or("Series B", "Equity")) revSortBy:foundingDate