Seed Stage Companies by Founding Date
~65,634 global companies that have raised only up to a seed round, sorted by founding date. Refreshed weekly.
| name | allNames | homepageUri | ceo_name | founders_name | industries | summary | nbEmployeesMax | location_city_name | location_country_name |
|---|---|---|---|---|---|---|---|---|---|
| Mediamerse | Mediamerse,MediaMerse,Mediamerse Corp | mediamerse.com | Eduardo Reyes,Sebastian Lagunas | Professional Service Companies,Advertising Companies,Marketing Companies,Software Companies | Organization founded in 2106 | 10 | Miami | United States of America | |
| Exceptionly | Exceptionly,Exceptionly LLC | exceptionly.com | Sinan Ata | Software Companies,Software As A Service Companies | Organization founded in 2021 | 50 | |||
| Mashcrate | Mashcrate,Mashcrate Pte Ltd | ritual.fit | Organization founded in 2021 | 50 | Singapore | Singapore | |||
| SMSBump | SMSBump,SMSBump Inc. | smsbump.com | Mihail Stoychev | Professional Service Companies,Advertising Companies,Marketing Companies,Retailers,Online Retailers | Corporation founded in 2021 | 50 | Cambridge | United States of America | |
| AGR Health, LLC | AGR Health, LLC,AGR Health | agrhealth.com | Ashoke Bose | Ashoke Bose | Medical Organizations,Health Care Companies | Medical organization founded in 2021 | 10 | Sahuarita | United States of America |
| KuKu Meal | KuKu Meal,Kukumeal, Inc.,KuKumeal | kukumeal.com | Isaac Shteierman,Anna Mikutskaya | Hospitality Companies,Cafes,Personal Service Companies,Shopping Delivery Services | Hospitality company founded in 2021 | 50 | Dallas | United States of America |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization investments.series:"Seed" not(investments.series:or("Series A", "Equity")) revSortBy:foundingDate