PubMatic Competitors
Companies competing with PubMatic as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Outbrain | Web advertising platform | USD | 890M | 1800 | 34 | New York City | United States |
| Marin Software | American software company | USD | 18M | 104 | 21 | San Francisco | United States |
| OpenX | Adtech company that combines ad server and a real-time bidding (RTB) exchange | USD | 44M | 200 | 21 | Pasadena | United States |
| Innovid | American online advertising technology company | USD | 140M | 466 | 28 | New York City | United States |
| Mediaocean | Advertising services and software company | USD | 400M | 1200 | 58 | New York City | United States |
| SpotX | Global video ad serving platform | USD | 120M | 400 | 15 | Broomfield | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:PubMatic id:E4Qfr1GpyNlilJs13MbWRWg)