Outbrain Competitors
Companies competing with Outbrain as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Taboola | Technology company specialized in contextual, native advertising | USD | 1766M | 2000 | 28 | New York City | United States |
| Quantcast | American technology company | USD | 89M | 150 | 45 | San Francisco | United States |
| Marin Software | American software company | USD | 18M | 104 | 21 | San Francisco | United States |
| Rhombus | British gothic rock band | USD | 7M | 38 | 52 | New York City | United States |
| Adform | Danish company | USD | 140M | 700 | 20 | Copenhagen | Denmark |
| PubMatic | Online advertising company | USD | 291M | 1049 | 42 | Redwood City | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Outbrain id:EtZbTgxCcMyiz-Ho31mX-Mw)