Ogilvy Competitors
Companies competing with Ogilvy as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| The Interpublic Group of Companies | Advertising company | USD | 10691M | 51000 | 11 | New York City | United States |
| BBDO Worldwide | Advertising agency | USD | 2700M | 15000 | 14 | New York City | United States |
| McCann Worldgroup | Advertising agency | USD | 370M | 1637 | 84 | New York City | United States |
| Omnicom Group | US global media, marketing and corporate communications holding company | USD | 15689M | 75000 | 14 | New York City | United States |
| DDB | Organization based in New York City, New York | USD | 2500M | 10000 | 23 | New York City | United States |
| Grey | Advertising group | USD | 1307M | 2400 | 25 | New York City | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Ogilvy id:EuanOelaCPBirmcIGvA2yDw)