MANSCAPED Competitors
Companies competing with MANSCAPED as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Unilever | British multinational consumer goods company | EUR | 60761M | 115964 | 39 | London | United Kingdom |
| Pixmania | Retailer based in Paris, Paris Department, France | EUR | 900M | 880 | 7 | Paris | France |
| Henkel | Worldwide chemical and consumer goods company headquartered in Germany | EUR | 21586M | 47350 | 180 | Düsseldorf | Germany |
| Fleshlight | Sex toy manufacturer | USD | 1M | 3 | 4 | Austin | United States |
| Dr. Martens | Footwear brand | GBP | 788M | 3700 | 33 | Wollaston | United Kingdom |
| John Lewis | British department store chain owned by John Lewis Partnership | GBP | 3780M | 38100 | 13 | London | United Kingdom |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:MANSCAPED id:EJn1MYMcdOVGFgbDy89e5QQ)