Lululemon Competitors
Our AI-enabled 'lookalike' organizations for lululemon chosen from among the 100M's of orgs in the Knowledge Graph
| name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | revenue_value | stock_exchange | subsidiaries_name | similarity_score |
|---|---|---|---|---|---|---|---|---|---|
| American Eagle Outfitters | ae.com | Jay Schottenstein | Clothing Companies,Underwear Brands,Retailers,Clothing Retailers,Superstores | Retailer based in the United States | 37000 | 3795549184.0 | NYSE | American Eagle Outfitters Canada Corp a Canadian (Nova Scotia) UnCompany,American Eagle Outfitters Mexico Services S. de R.L. de C.V.,American Eagle Outfitters Mexico Imports S. de R.L. de C.V.,American Eagle Outfitters Mexico Retail S. de R.L. de C.V.,AE North Holdings Co a Canadian (Nova Scotia) UnCompany,American Eagle Outfitters International Hold Co B.V.,American Eagle Outfitters Mexico S. de R.L. de C.V.,American Eagle Mexico Services S. de R.L. de C.V.,American Eagle Mexico Imports S. de R.L. de C.V.,American Eagle Mexico Retail S. de R.L. de C.V.,American Eagle Outfitters European Hold Co C.V.,American Eagle Outfitters Holland Hold Co B.V.,American Eagle Outfitters Dutch Op Co B.V.,American Eagle Outfitters NL Hold Co B.V.,American Eagle International Hold Co B.V.,American Eagle Mexico S. de R.L. de C.V.,American Eagle Outfitters Hong Kong Ltd,American Eagle Outfitters Canada Corp,American Eagle Outfitters Cdn Hold Co,American Eagle Outfitters Canada Inc,American Eagle Outfitters Asia Ltd,American Eagle NL Services Co B.V.,American Eagle Outfitters UK Ltd,National Logistics Services Inc,American Eagle NL Hold Co B.V.,Retail Distribution West LLC,No Agency Productions II LLC,Retail Distribution East LLC,American Eagle Cdn Hold Co,Blue Heart Enterprises LLC,M+O Admin Services Co LLC,No Agency Productions LLC,AEO Hong Kong Hold Co LLC,Tailgate Clothing Co Corp,AE Admin Services Co LLC,AE Corporate Services Co,North Sails Americas LLC,77 Entertainment II LLC,AE Outfitters Retail Co,Linmar Realty Co II LLC,3049462 Nova Scotia ULC,3049463 Nova Scotia ULC,AEO Israeli Services Co,AEO Foreign Hold Co LLC,NSG Apparel America LLC,AEO International Corp,Partnership a Canadian,Blue Star Imports Ltd,M+O Management Co LLC,Bluenotes Partnership,77 Entertainment LLC,AEOC Holdings NS ULC,Blue Star Imports LP,South Side Realty Co,AE North Holdings Co,AEO Asia Hold Co LLC,Retail Licensing Co,AE Distribution Co,AE Retail West LLC,BSI Imports Co LLC,Retail Commerce Co,AEO Management Co,AEO Realty Co LLC,Retail Royalty Co,Eagle Trading Co,AE FinCanada LP,Coed Retail LLC,AE Holdings Co,AEH Holding Co,M+O Retail LLC,B Notes NS ULC,BSI Imports Co,NS Holdings Co,Bluenotes Ltd,M+O Retail Co,AE First Co,AEOC NS ULC,NLS NS ULC,AE Co LLC,NATIONAL LOGISTICS SERVICES,Tailgate Clothing Company,Thrifty's Inc.,Todd Snyder | 0.7701223833064749 |
| ice cream athletics inc. | seyde.es | Clothing Companies | Canadian clothing company founded in 1974 | 10 | 974645.875 | 0.6679046145172024 | |||
| Villa Inc | ruvilla.com | Clothing Companies,Shoe Brands,Manufacturing Companies,Retailers,Clothing Retailers,Footwear Retailers | Manufacturing company based in United States | 10 | 424360.40625 | 0.6338256917130943 | |||
| TLF Apparel | tlfapparel.com | Chris Ferguson | Clothing Companies,Shoe Brands,Sportswear Brands,Manufacturing Companies,Sporting Goods Manufacturers | American sports clothing and accessories company | 50 | 1085729.875 | 0.6253290320835834 | ||
| Mountain Khakis | mountainkhakis.com | Clothing Companies,Shoe Brands,Underwear Brands,Manufacturing Companies,Sporting Goods Manufacturers,Retailers | Manufacturing company founded in 2003 | 100 | 4887189.5 | 0.6238809536748503 |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(type:Organization name:'lululemon')