LendingTree Competitors
Companies competing with LendingTree as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| OneMain Holdings | American financial services company | USD | 5688M | 9000 | 6 | Evansville | United States |
| Fifth Third Bancorp | Banking company located in the United States | USD | 8503M | 18616 | 8 | Cincinnati | United States |
| Discover Financial | American financial services company | USD | 23634M | 21000 | 32 | Riverwoods | United States |
| Union Home Mortgage | American mortgage loan company | USD | 650M | 1707 | 182 | Strongsville | United States |
| Wells Fargo | American multinational banking and financial services company | USD | 82296M | 217000 | 21 | San Francisco | United States |
| Ally Financial | American financial services company | USD | 14222M | 10000 | 48 | Detroit | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:LendingTree id:E5nZfsIaGPvmiyajzb-QdZw)