Kate Spade Competitors
Companies competing with Kate Spade as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Juicy Couture | American contemporary casual wear and dress clothing company | USD | 57M | 160 | 4 | New York City | United States |
| Michael Kors Holdings | Holdings company that owns several multinational fashion brands | USD | 4442M | 9700 | 15 | New York City | United States |
| Tom Ford | Luxury fashion house | USD | 654M | 1174 | 19 | New York City | United States |
| Chico's FAS | American retail clothing company | USD | 2142M | 4191 | 1 | Fort Myers | United States |
| Burberry Group | English fashion company | GBP | 2461M | 8459 | 13 | London | United Kingdom |
| The Row | Fashion house based in New York City | USD | 79M | 463 | 7 | New York City | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Kate Spade id:EpYySlg8vMAOiS33ROxHyMA)