Johnson & Johnson Competitors
Companies competing with Johnson & Johnson as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Pfizer | American multinational pharmaceutical and biotechnology corporation | USD | 63627M | 81000 | 41 | New York City | United States |
| Abbott | American global health care and medical device products company | USD | 41950M | 114000 | 359 | Chicago | United States |
| GSK | British multinational pharmaceutical and biotechnology company | GBP | 31376M | 68629 | 67 | London | United Kingdom |
| Bayer | Medical organization based in Leverkusen, North Rhine-Westphalia State, Germany | EUR | 46606M | 88502 | 373 | Leverkusen | Germany |
| Zoetis | American animal health company | USD | 9256M | 13800 | 8 | Parsippany-Troy Hills | United States |
| Novartis | Swiss-American multinational pharmaceutical corporation | USD | 51722M | 75883 | 190 | Basel | Switzerland |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Johnson & Johnson id:EgGziem2BOcOyiI2FjdV-cQ)