Hulu Competitors
Companies competing with Hulu as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Netflix, Inc. | American subscription video on-demand over-the-top streaming service | USD | 39000M | 14000 | 15 | Los Gatos | United States |
| Tubi | American streaming video service | USD | 160M | 452 | 16 | San Francisco | United States |
| Warner Bros. Discovery Inc. - | American mass media and entertainment conglomerate | USD | 39321M | 35000 | 16 | New York City | United States |
| HBO | American pay television network | USD | 5890M | 25 | New York City | United States | |
| Disney+ | American video streaming service | USD | 8M | 15 | 5 | United States | |
| Showtime Networks | American premium cable TV channel | USD | 1000M | 1000 | 28 | New York City | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Hulu id:E1K2ux2TCOiGrJ0-wwuprcQ)