Home Depot Competitors
Companies competing with Home Depot as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Lowe's | American home improvement retail chain | USD | 83674M | 300000 | 7 | Mooresville | United States |
| Menards | US home improvement store chain | USD | 13000M | 45000 | 2 | Eau Claire | United States |
| Tailored Brands | US-based men's apparel company | USD | 2881M | 4659 | 7 | Houston | United States |
| Floor & Decor Holdings, Inc. | Home improvement store focused on flooring based in the US | USD | 4455M | 10413 | 9 | Atlanta | United States |
| Tractor Supply | American retail chain | USD | 14883M | 52000 | 14 | Brentwood | United States |
| Wayfair | American e-commerce company | USD | 11851M | 12100 | 61 | Boston | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Home Depot id:EicL0ocovP52qwo2PhYd5Fg)