New Hires At Cryptocurrency Companies During Covid-19
~13,500 individuals who didn't work for one of the top 150 cryptocurrency companies before Covid-19, but do now.
| name | summary | skills_name | employments_employer_name | locations_city_name | locations_country_name | linkedInUri | twitterUri |
|---|---|---|---|---|---|---|---|
| Chamath Palihapitiya | Sri Lankan-born Canadian-American businessman and CEO of Social Capital | Golden State Warriors,Athos,Social Capital,Remind,Xtreme Labs,Vidado,Glooko,Bling Nation,Glooko,MyMusicChannel,Social Capital Ventures Inc,Social Capital,Opendoor Technologies Inc,Virgin Galactic,Virgin Galactic,better.,LotusFlare,Agnitus,Syapse,Opendoor Technologies Inc,Slack,Social Capital,Agnitus,Integrated Plasmonics,LEMON BUSINESS SOLUTIONS LTD,LEMON BUSINESS SOLUTIONS LTD,Facebook,Playdom,Facebook,Mayfield Fund,AOL INC.,AOL INC.,Winamp & Spinner.com,BMO Nesbitt Burns,Golden State Warriors,Brilliant,Embarcadero Ventures,Groq,Remote Health,Premise,Remote Health,Hustle,Treehouse,Replicon,Vidado,Ezetap,Confer Health,Crushpath,FWD.us,Yammer Inc,HomeHero,SecondMarket,Fixya,Captricity,LAUNCH,Syapse,AIM + ICQ,Nullsoft,Spinner.com,Historic Aol LLC | Palo Alto,San Francisco | United States of America,Sri Lanka,United States of America | linkedin.com/in/chamath | twitter.com/chamath | |
| Michael Abbott | American venture capitalist | supply chain management,distributed computing,programming language,development,webservices,networking,economics,ecommerce,teaching,airports,startup,cloud,cms,business development,enterprise software,business strategy,entrepreneurship,shell scripting,Mobile Devices,Scalability,Management,leadership,strategy,Big Data,SaaS,Strategic Partnerships,Go-to-market Strategy,Distributed Systems,Social Networking,Cloud Computing,Web Services,E-commerce,Start-ups,Building Companies Ship Products | Ubiquity6,Apple Inc.,USC Viterbi School of Engineering,Lime,Jawbone,Rock Health,Airware,Cloudera,Women Who Code,Hearsay Systems,Stanford University,Mobcrush,California Polytechnic State University (Cal Poly),SRI International,CloudPhysics,Ripcord,Kleiner Perkins,Saba Software,USC Viterbi School of Engineering,ClearStory Data Inc,Gumroad,InMobi,Locu,Twitter,Palm,Microsoft Corporation,Composite Software,FUEL CYCLE,Ascolta Ventures LLC,Bizequity LLC,Reverb Technologies,SayNow,PepsiCo,Pullstring Inc,Passenger,KLEINER PERKINS CAUFIELD,CoreOS,Leanplum,Think Passenger,Pixlee,CloudPhysics,StartX.,Job Rooster,Montgomery & Co LLC,HotPrints,Mobclix,Composite Software,Passenger,kpcb.com | San Francisco,Hayward,Santa Cruz de la Sierra,Menlo Park,Earth,Bangkok,Here | United States of America,United States of America,Bolivia,United States of America,United States of America,Thailand,Bosnia and Herzegovina | linkedin.com/in/michaelabbott | twitter.com/mabb0tt |
| Matt Cohler | American businessman | DOMO, INC.,Edmodo,Tinder,1stdibs,benchmark,ResearchGate,Quora,Asana,baixing.com,Peixe Urbano,Greenhouse,Duo Security,Couchsurfing International,Xapo,Uber,Zendesk,Instagram,FACEBOOK INC,FACEBOOK INC,LinkedIn,McKinsey,Asiainfo,Duo Security,Dropbox,Uber,Xapo,Greenhouse,San Francisco Symphony,FWD.us,Venrock,benchmark | San Francisco,New York City | United States of America,United States of America | linkedin.com/in/mattcohler | twitter.com/mattcohler | |
| Mike Cassidy | American businessman | human resource management,mergers and acquisitions,supply chain management,application development,internet marketing,digital editing,user interface,advertising,management,mass media,economics,marketing,ecommerce,startup,sales,law,ux,corporate development,business development,product development,product management,product marketing,venture capital,Mobile Devices,monetization,technology,Analytics,strategy,Strategic Partnerships,Mobile Applications,Online Advertising,User Experience,Digital Media,E-commerce,Start-ups,Mergers,entrepreneurship,Aerospace and Aeronautical Engineering,teaching | Apollo Fusion,Alphabet Inc.,Dialogflow,Gaimz,Google,Alphabet Inc.,Loon,Google,Google,Ruba,benchmark,MTV,Xfire,Direct Hit,Stylus Innovation,FetchyFox,Ecovent,Direct Hit,BandPage,Garage Technology Ventures,Ruba,Roominate,dakwak,Travelnuts,CLEVR,Unplugged Instruments,Periscope Data,BandPage,AutoLawPro,Contact Network, Inc.,Sutus | Palo Alto,San Francisco | United States of America,United States of America | linkedin.com/in/michaelpcassidy | twitter.com |
| Diane Greene | American computer scientist | Google,Cisco Systems,SAP,Massachusetts Institute of Technology (MIT),Stripe,A.P. Moller Holding,Wix,Google Cloud,Alphabet Inc.,INTUIT INC,Bebop,Bebop,Google,Cisco Systems,Cisco Systems,Eastern Mennonite University,WEST MARINE INC,Nimbula,Massachusetts Institute of Technology (MIT),Dell Technologies Capital,VXtreme,Dolphins of Monkey Mia Research Foundation Inc,Massachusetts Inst of Technology,Tandem Computers,Sybase,SILICON GRAPHICS INTERNATIONAL CORP,GRAPHICS PROPERTIES HOLDINGS | San Francisco,Rochester,Annapolis,Burlington,Berkeley,Cambridge,Stanford | United States of America,United States of America,United States of America,United States of America,United States of America,Canada,United States of America | linkedin.com/in/diane-greene-574216159 | ||
| Brian McClendon | American businessman | software engineering,human resource management,mergers and acquisitions,Mergers & Acquisitions,economics,teaching,cad,3d graphics,Scalability,software development,product strategy,application development,distributed computing,programming language,construction,cartography,management,marketing,startup,pearls,cloud,map,system architecture,enterprise software,product management,product marketing,mobile technology,embedded software,Embedded Systems,software design,Mobile Devices,Architecture,google earth,Integration,SaaS,KML,C++,GIS,Strategic Partnerships,Mobile Applications,Distributed Systems,Agile Methodologies,Mapping Software,Cloud Computing,Start-ups,Mergers,3D GIS,Perl,Maps,3D | Google,McClendon Ventures,KSVotes.org,UNIVERSITY OF KANSAS,Consumer Technology Association,various companies,UNIVERSITY OF KANSAS,Uber,Keyhole,Keyhole,Intrinsic Graphics,Intrinsic Graphics,Home Network,SILICON GRAPHICS INTERNATIONAL CORP,Intergraph,GET IT Mobile,AstrumU®,C2FO,Lelex Prime,Firebrand Ventures,Keyhole | Lawrence,San Francisco | United States of America,United States of America,United States of America | linkedin.com/in/brianmcclendon | twitter.com/bmcclendon |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Person employments.{employer.name:or('Ethereum','Grayscale','Chainlink','Coinbase','Polkadot','Aave','Uniswap','Gemini','Bitmain','FTX Exchange','Kraken','Microstrategy','Synthetix','Galaxy Digital','Stellar','Pantera Capital','Square','Basic Attention Token','Theta','Consensys','Litecoin','Yearn Finance','Circle','Compound','Draper Associates','Crypto.com','ARK Invest','Blockchain.com','Chainalysis','Blockfi','CoinShares','Polychain Capital','Ledger','Coin Market Cap','Wrapped BTC','3iQ Bitcoin Fund','IOHK','A16Z Crypto','BlockTower Capital','MetaMask','Blockstream','Band Protocol','EOS','Loopring','Tezos','Energi','JUST','Prime Trust','Consensys Ventures','Singularity Net','Bancor','iExec RLC','Bit Shares','IOTA','Filcoin','Lisk','Celcius','Ocean Protocol','Voyager','Curve','Messari','Decentraland','Bitpay','The Graph','Ziliqa','Blockdaemon','CoinList','Huobi Global','Elrond','Parsiq','Thorchain','Reserve Rights Token','Gnosis','Avalanche','Paxos','Kava','Sushi Swap','Decred','NEO','1 Inch','Kusama','Holochain','Dapp Radar','Blockfolio','Digifox','Arrington XRP Capital','Redfox Labs','1confimation','Civic','Shakepay','Waves','Protocol Labs','Hegic','Cosmos','Tron','Shapeshift','Komodo','Stacks','Matic','Matrix Patners','Satstreet','Raven Coin','Blockchain Foundary','Tellor','Blockchain Capital','Orion','Bitcoin Suisse','Balancer','Sequoia Capital','Icon','Harmony','Amino Capital','DigiByte','Qtum','1kx','UMA','xDAI Stake','Ledn.io','Hydro Protocol','Union Square Ventures','AltaIR Capital','Elliptic','TaxBit','Wanchain','Cream','VeChain','Angel List','Cumberland','Loki','Casper Labs','Near Protocol','Continue Capital','GV','Dragonfly Capital Partners','Serum','Ripple','Founders Fund','Hydro Labs','Jarvis Network','Ceyuan Ventures','Nano','Crypto Finance Group','DFI. Money','CME Ventures','Collaborative Fund','TitanSwap','BitMart','Breyer Capital','Solana','Digital Currency Group') from>'2020-01-21' not(from<'2020-01-21') isCurrent:true}