Harrods Competitors
Companies competing with Harrods as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| John Lewis | British department store chain owned by John Lewis Partnership | GBP | 3780M | 38100 | 13 | London | United Kingdom |
| Fenwick | British department store chain | USD | 270M | 1152 | 16 | London | United Kingdom |
| House of Fraser | British department store group | GBP | 364M | 11500 | 23 | London | United Kingdom |
| Next | British retailer | GBP | 5491M | 48417 | 15 | Leicester | United Kingdom |
| Fortnum & Mason | Department store in London, England | USD | 180M | 708 | 13 | London | United Kingdom |
| Primark | Irish clothing retailer | GBP | 9448M | 82000 | 8 | Dublin | Ireland |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Harrods id:Ea-N-hP6xNlGNJcWQRKm3aQ)