Dun & Bradstreet Competitors
Companies competing with Dun & Bradstreet as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Equifax | Consumer credit reporting agency | USD | 5681M | 15000 | 141 | Atlanta | United States |
| S&P Global | Credit rating agency, subsidiary of S&P Global | USD | 14208M | 30000 | 16 | New York City | United States |
| FactSet Research Systems | American financial data company | USD | 2322M | 12886 | 40 | Norwalk | United States |
| Mu Sigma | American data analytics company | USD | 790M | 3500 | 18 | Northbrook | United States |
| Informatica | American software company (1993-) | USD | 1640M | 5200 | 174 | Redwood City | United States |
| SAS Institute | American analytics and artificial intelligence company | USD | 3000M | 12170 | 27 | Cary | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Dun & Bradstreet id:Ec-5uqHMVNDWZN-u7Kuyv0Q)