Digital Turbine Competitors
Companies competing with Digital Turbine as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| InterDigital Communications | Technology research and development company | USD | 869M | 430 | 11 | Wilmington | United States |
| PixelAds Live | Software company based in New York City, New York | USD | 45M | 175 | 1 | New York City | United States |
| ShareBlossom | Barrier-free affiliate network | USD | 2M | 6 | 2 | Toronto | Canada |
| Appnext | Mobile discovery platform | USD | 19M | 60 | 20 | Bnei Brak | Israel |
| Dolby Laboratories | Manufacturing company based in San Francisco, California | USD | 1349M | 2051 | 30 | San Francisco | United States |
| Broadcast Music Inc. (BMI) | Performing rights organization in the United States | USD | 1900M | 4081 | 22 | New York City | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Digital Turbine id:E0Crty0ITPim6StnLcVAEqw)