Dentsu Competitors
Companies competing with Dentsu as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| The Interpublic Group of Companies | Advertising company | USD | 10691M | 51000 | 11 | New York City | United States |
| Publicis Groupe | French multinational advertising and public relations company | EUR | 16030M | 111850 | 25 | Paris | France |
| branded.asia | B2B2C and B2B2F events service | USD | 1M | 5 | 1 | North Providence | United States |
| WPP | Organization based in London, Greater London, United Kingdom | GBP | 14741M | 100000 | 41 | London | United Kingdom |
| Omnicom Group | US global media, marketing and corporate communications holding company | USD | 15689M | 75000 | 14 | New York City | United States |
| Moxie | American company | USD | 64M | 359 | 114 | Atlanta | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Dentsu id:EqLEI-A8aO6C5hygi-41ijA)