CRISIL Competitors
Companies competing with CRISIL as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| ICRA | Indian Credit Rating Company | INR | 4970M | 1130 | 35 | Gurgaon | Bharat |
| Genpact | New York professional services firm | USD | 4480M | 125000 | 28 | New York City | United States |
| Moody’s Corporation | Financial services company based in New York City, New York | USD | 7088M | 14000 | 64 | New York City | United States |
| CareEdge Group | Film production company | INR | 2510M | 962 | 6 | Mumbai | Bharat |
| IIFL Holdings | Financial services company based in Mumbai, Maharashtra, India | INR | 57632M | 14782 | 155 | Mumbai | Bharat |
| ARC Ratings | International credit rating agency | USD | 19M | 39 | 5 | London | United Kingdom |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:CRISIL id:Ezc-ifypmNcW-BoCENSIqhw)