Cotton On Group Competitors
Companies competing with Cotton On Group as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Ally Fashion | Australian women's fast fashion retailer | USD | 43M | 229 | 67 | Sydney | Australia |
| H & M Hennes & Mauritz | Swedish multinational clothing-retail company | SEK | 234478M | 140000 | 85 | Stockholm | Sweden |
| UNIQLO | Japanese casual wear designer, manufacturer and retailer | USD | 5600M | 30000 | 50 | Yamaguchi | Japan |
| Lacoste | French clothing and footwear company | EUR | 2900M | 8200 | 8 | Paris | France |
| Sportscraft | Retailer for clothing, headquartered in Australia | USD | 70M | 500 | 29 | Sydney | Australia |
| David Jones | Australian chain of department stores | USD | 2200M | 7200 | 37 | Sydney | Australia |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Cotton On Group id:EN-CGIfWQNNW4KZieaMtFQw)