Comscore Competitors
Companies competing with Comscore as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Quantcast | American technology company | USD | 89M | 150 | 45 | San Francisco | United States |
| MarketCast | American company | USD | 190M | 700 | 17 | Los Angeles | United States |
| Mediaocean | Advertising services and software company | USD | 400M | 1200 | 58 | New York City | United States |
| VideoAmp | Media measurement company | USD | 200M | 451 | 9 | Los Angeles | United States |
| System1 | Marketing and brand consultancy | USD | 344M | 300 | 13 | Marina del Rey | United States |
| Alphabet | American multinational technology conglomerate | USD | 350018M | 183323 | 136 | Mountain View | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Comscore id:E3RK3e8o_PX2bwLMpoKrC7Q)