Best Buy Competitors
Our AI-enabled 'lookalike' organizations for best buy chosen from among the 100M's of orgs in the Knowledge Graph
| name | homepageUri | ceo_name | industries | summary | revenue_value | subsidiaries_name | stock_exchange | similarity_score |
|---|---|---|---|---|---|---|---|---|
| Urban Outfitters | urbn.com | Richard Hayne | Clothing Companies,Manufacturing Companies,Retailers,Clothing Retailers | Publicly traded American company | 3983789056.0 | Urban Outfitters Denmark(Branch of Urban Outfitters UK Ltd UK),Urban Outfitters Denmark(Branch of URBN UK Ltd UK),URBN Turkey Sourcing & Design Solutions Ltd,UO Third Inc (f/k/n Urban Merchandise Inc),URBN India Sourcing & Design Solutions Ltd,URBN International Operations Ltd,URBN Bermuda Holding Partners LP,Urban Outfitters (Delaware) Inc,J. Franklin Styer Nurseries Inc,U.O. Real Estate Holding II LLC,U.O. Real Estate Holding I LLC,Urban Outfitters Hong Kong Ltd,Urban Outfitters Wholesale Inc,URBN Fenwick International Ltd,URBN Trading (Shanghai) Co Ltd,Urban Outfitters Belgium BVBA,Urban Outfitters Germany GmbH,Urban Outfitters Holdings LLC,Urban Outfitters i Sverige AB,Anthropologie (Delaware) Inc,Urban Outfitters Ireland Ltd,Urban Outfitters Canada Inc,Urban Outfitters Sweden Ltd,UK Group Finance Holdco Ltd,Anthropologie Holdings LLC,URBN Netherlands Retail BV,Terrain Merchandising LLC,UO Netherlands Holding BV,Urban Outfitters West LLC,URBN Hong Kong Retail Ltd,URBN Church Lane Amis LLC,URBN Bermuda Holding Ltd,Urban Outfitters UK Ltd,BHLDN Merchandising LLC,URBN Ireland Retail Ltd,URBN France Retail SARL,urbanoutfitters.com LP,URBN Canada Retail Inc,URBN Group Holdings LP,URBN Mt. Vernon AS LLC,Urban Merchandise Inc,Free People of PA LLC,Anthropologie.com LLC,URBN Italy Retail SRL,URBN FNB Holdings LLC,URBN Waverly Amis LLC,URBN KOP Pavilion LLC,anthropologie.com LP,U.O. Real Estate LLC,U.O.D. Secondary Inc,Urban Outfitters LLC,Anthropologie UK Ltd,URBN NL Holding C.V.,URBN Puerto Rico LLC,URBN Spain Retail SL,URBN 640 Osteria LLC,URBN Holdings UK Ltd,URBN VP Holdings LLC,Leifsdottir.com LLC,URBN HK Trading Ltd,URBN PR Holding Inc,URBN Callowhill LLC,URBN Chancellor LLC,URBN Finance UK Ltd,URBN Devon Yard LLC,URBN Finance BB SRL,HK SOURCING LIMITED,Freepeople.com LLC,UO Merchandise Inc,URBN NL Holding CV,URBN Guadalupe LLC,UO Netherlands BV,Anthropologie Inc,Anthropologie LLC,URBN NVY LoSp LLC,URBN Austria GmbH,Terrain East LLC,Terrain Farm LLC,URBN Holding Inc,URBN Holding LLC,Free People LLC,Leifsdottir LLC,UO Fenwick Inc,UO Bermuda Ltd,single member,BHLDN.com LLC,URBN Japan GK,UO Third Inc,HK Sourcing,URBN UK Ltd,URBN US LLC,Terrain LLC,URBN SR LLC,UO.com LLC,BHLDN LLC,UO US LLC,UOGC Inc,URBN UK | NASDAQ | 0.9613071392331908 |
| JB Hi-Fi | jbhifi.com.au | Richard Murray | Retailers,Consumer Electronics Retailers,Superstores | Australian retailer of consumer goods | 5062029824.0 | The Good Guys | Australian Securities Exchange | 0.9612000651356639 |
| Barnes & Noble | barnesandnobleinc.com | James Daunt | Retailers,Bookstores,Music Retailers,Online Retailers,Superstores | American book retailer | 3552744960.0 | SPARKNOTES,Barnes & Noble Marketing Services Corp,Barnes & Noble College Booksellers LLC,Barnes & Noble Marketing Services LLC,Marketing Services (Minnesota) Corp,Barnes & Noble International LLC,Barnes & Noble Booksellers Inc,Marketing Control Services Inc,Barnes & Noble Education,Barnes & Noble Purchasing Inc,Barnes & Noble Publishing Inc,Barnes & Noble BookQuest LLC,Barnes & Noble Services Inc,Sterling Publishing Co Inc,B&N GameStop Holding Corp,CCI Holdings (Canada) Inc,B. Dalton Bookseller LLC,Doubleday Book Shops Inc,Chelsea Insurance Co Ltd,B. Dalton Bookseller Inc,Sunrise Publications Inc,Barnes & Noble Cafe LLC,barnesandnoble.com llc,barnesandnoble.com inc,Palm Digital Media Inc,B&N.com Holding Corp,Gamesworld Group Ltd,Altamont Press Inc,Marboro Books Corp,Calendar Club LLC,Babbages Etc. LLC,CCI Holdings Inc,GameStop.com Inc,NOOK Digital LLC,Begin Smart LLC,Fictionwise LLC,GameStop,NOOK Media Inc,NOOK Media LLC,PalmGear Inc,GameStop Inc,Tikatok LLC,Fatbrain.com Inc,Fictionwise,enews.com | 0.960494046753324 | |
| J.C. Penney | jcpenney.com | Stanley Shashoua | Retailers,Furniture Retailers,Online Retailers,Superstores | American department store chain | 12506000384.0 | Liz Claiborne,Lojas Renner,Eckerd,J. C. Penney Corp Inc,Eckerd Corp | 0.9541387025504006 | |
| The Home Depot, Inc. | homedepot.com | Craig Menear | Manufacturing Companies,Tool Manufacturers,Retailers,Building Materials Retailers,Hardware Stores,Florist Companies | American home improvement supplies retailing company | 108202999808.0 | Home Depot Product Authority LLC,HD Development of Maryland Inc,Home Depot International Inc,Home Depot Store Support LLC,Home Depot Store Support Inc,HD Development Holdings Inc,Home Depot of Canada Inc,Home Depot Services LLC,Home Depot U.S.A. Inc,Homer TLC Inc,National Waterworks Holdings Inc,HD Supply Distribution Services,Home Depot/Your Other Warehouse,Home Decorators Collection,Compact Power Equipment,INTERLINE BRANDS, INC.,Apex Supply Company,Home Mart Mexico,US Home Systems,Measurecomp LLC,RED BEACON INC,BlackLocus Inc,Hughes Supply,Blinds.com,HD Supply Holdings,White Cap,Chem-Dry,Askuity | NYSE | 0.9528091217853254 |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(type:Organization name:'best buy')