Most Active Writers of Natural Language Processing Articles in the Last Year
Top 50 writers of natural language processing articles in the last year, including access to the articles they wrote.
| value | count | callbackQuery |
|---|---|---|
| Nicole Schneider | 20 | type:Article tags.label:"Natural Language Processing" date<365d strict:author:"Nicole Schneider" |
| CRN Team | 17 | type:Article tags.label:"Natural Language Processing" date<365d strict:author:"CRN Team" |
| BUSINESSWIRE LIVE FEED | 15 | type:Article tags.label:"Natural Language Processing" date<365d strict:author:"BUSINESSWIRE LIVE FEED" |
| Alex Ott | 14 | type:Article tags.label:"Natural Language Processing" date<365d strict:author:"Alex Ott" |
| Jonathan Shieber | 13 | type:Article tags.label:"Natural Language Processing" date<365d strict:author:"Jonathan Shieber" |
| Charlotte Tucker | 10 | type:Article tags.label:"Natural Language Processing" date<365d strict:author:"Charlotte Tucker" |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Article tags.label:"Natural Language Processing" date<=365d facet:author