Article 19 Competitors
Companies competing with Article 19 as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Freedom House | American think tank (1941-) | USD | 32M | 120 | 145 | Washington | United States |
| Citizen Lab | Research organization based in Canada | USD | 6M | 46 | 7 | Toronto | Canada |
| NRC - Norwegian Refugee Council | Non-governmental humanitarian organization | EUR | 1M | 7050 | 5 | Oslo | Norway |
| Human Rights Foundation (HRF) | Human rights non-government organization | USD | 2M | 116 | 7 | New York City | United States |
| The Carter Center | American nonprofit organization | USD | 154M | 754 | 11 | Atlanta | United States |
| People for the American Way (PFAW) | American progressive advocacy group | USD | 5M | 70 | 7 | Washington | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Article 19 id:EN6yLerxcM3y4-9vzlPKPJQ)