Aritzia Competitors
Companies competing with Aritzia as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Express | American fashion retailer | USD | 1854M | 3300 | 5 | Columbus | United States |
| Joe Fresh | Fashion brand and retail chain created by designer Joe Mimran | USD | 99M | 598 | 2 | Ottawa | Canada |
| Banana Republic | American clothing and accessories retailer | USD | 1400M | 8626 | 4 | San Francisco | United States |
| American Eagle Outfitters | American clothing, shoes, and accessories retailer | USD | 5328M | 44000 | 4 | Pittsburgh | United States |
| Urban Outfitters | Publicly traded American company | USD | 5551M | 11310 | 5 | Philadelphia | United States |
| Michael Kors Holdings | Holdings company that owns several multinational fashion brands | USD | 4442M | 9700 | 15 | New York City | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Aritzia id:ESzNNvzkiOhaGyHrY8uQxjw)