AppLovin Competitors
Companies competing with AppLovin as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Marin Software | American software company | USD | 18M | 104 | 21 | San Francisco | United States |
| Chartboost | Mobile game advertising platform | USD | 22M | 77 | 9 | San Francisco | United States |
| OpenX | Adtech company that combines ad server and a real-time bidding (RTB) exchange | USD | 44M | 200 | 21 | Pasadena | United States |
| Microsoft | American multinational technology corporation | USD | 245122M | 228000 | 552 | Redmond | United States |
| AppNexus | American adtech company and real-time bidding, serving as ad exchange | USD | 250M | 1000 | 26 | New York City | United States |
| Thoughtworks | Global technology consultancy | USD | 1127M | 10491 | 88 | Chicago | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:AppLovin id:En9TGIZUHP8mBSAngWUk8EQ)