Appen Competitors
Companies competing with Appen as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Scale AI | American multinational data annotation company | USD | 870M | 1200 | 12 | San Francisco | United States |
| OpenAI | American artificial intelligence research organization | USD | 5M | 770 | 10 | San Francisco | United States |
| Sama | American company | USD | 0M | 1964 | 408 | San Francisco | United States |
| Toloka | Netherlander multinational data services company | USD | 280M | 1163 | 13 | Lucerne | Switzerland |
| Surge AI | American multinational data annotation company | USD | 1200M | 110 | 4 | San Francisco | United States |
| Clarifai | Company specialized in computer vision | USD | 50M | 120 | 9 | New York City | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:Appen id:E6vsPIMfbPmiiUOiYOOdmCw)