AllRail Competitors
Companies competing with AllRail as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Genesee & Wyoming | American short-line railroad holding company | USD | 2349M | 7300 | 32 | Darien | United States |
| Regional Rail | Transport company based in Kennett Square, Pennsylvania | USD | 8M | 16 | 4 | Kennett Square | United States |
| Association of American Railroads | Industry trade group representing major North American freight railroads | USD | 45M | 175 | 8 | Washington | United States |
| Terminal Railroad Association of St. Louis | Switching and terminal railroad | USD | 6M | 23 | 4 | St. Louis | United States |
| Amtrak | American intercity passenger rail operator | USD | 3241M | 20000 | 880 | Washington | United States |
| Association for Innovative Passenger Rail Operations | Transport company based in Washington, D.C. | USD | 2M | 6 | 1 | Washington | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:AllRail id:EAY4Y1ZFeOkOq1kGxpwwQhA)