23andMe Competitors
Companies competing with 23andMe as classified by Diffbot's Lookalike model from among 240M orgs in the Knowledge Graph
| name | summary | revenue.currency | revenue.value | nbEmployees | nbLocations | location.city.name | location.country.name |
|---|---|---|---|---|---|---|---|
| Othram | American forensic genealogy company | USD | 8M | 50 | 6 | The Woodlands | United States |
| Parabon NanoLabs | Company in Reston, United States | USD | 5M | 30 | 4 | Reston | United States |
| Gene by Gene | Commercial genetic testing company | USD | 15M | 104 | 1 | Houston | United States |
| Novogenia | Austrian biotech company | USD | 17M | 120 | 2 | Eugendorf | Austria |
| Family Tree DNA | Commercial genetic testing company based in Houston, Texas | USD | 8M | 44 | 4 | Houston | United States |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization similarTo(name:23andMe id:ExpE_kl4sMdOhHLXQPIp64Q)