API
entities
and their relationships
.
Entity Recognition | Entity Linking | Relation Extraction | Entity Sentiment | Commercial API? | |
Diffbot | 92.38% | 91.21% | 83% | 71% | Y |
92.80% | 89.80% | 77% | 62% | Y | |
Microsoft | 92.75% | 88.90% | N/A | N/A | Y |
IBM Watson | 91.30% | 87.40% | 16% | 46% | Y |
Amazon | 92.86% | N/A | N/A | N/A | Y |
OpenAI | 88.67% | 90.85% | N/A | N/A | Y |
93.50% | 90.87% | N/A | N/A | N | |
U of Washington | 92.22% | 86.80% | 75% | N/A | N |
Stanford | 92.61% | 82.90% | 40% | N/A | N |
No cherries to be picked here. Enter your own text, or use one of our examples for inspiration.
Have a domain you'd like it to work better on? Drop us a note.
View fullscreen