Global Mid-Market
Software Companies
Organizations Market Intelligence Market Research
~46,600 software companies between 100 to 1000 employees
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | allNames | industries | location_city_name | location_country_name | description | foundingDate_str |
---|---|---|---|---|---|---|---|
Meetup | meetup.com | Meetup,Meetup, Inc.,밋업,Meet... | Educational Organizations,O... | New York City | United States of America | Meetup, Inc. operates as an... | d2002-06-01 |
Momentum Telecom | momentumtelecom.com | Momentum Telecom,Momentum T... | Media And Information Compa... | Birmingham | United States of America | Momentum Telecom Inc. provi... | d2000-01-01 |
The Linux Foundation | linuxfoundation.org | The Linux Foundation,Linux ... | Software Companies,Open Sou... | San Francisco | United States of America | The Linux Foundation (LF) i... | d2007-01-22 |
FINDASENSE | findasense.com | Findasense,Findasense Españ... | Software Companies,Artifici... | Madrid | Spain | We are a global Customer Ex... | d2007-05-07 |
Freistaat Bayern | lff.bayern.de | freistaat Bayern,Freistaat ... | Software Companies | Germany | freistaat Bayern is an info... | ||
Lockheed Martin Information... | lockheedmartin.com/capabili... | Lockheed Martin Information... | Software Companies,Informat... | Lockheed Martin Information... |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization nbEmployeesMin>100 nbEmployeesMax<1000 industries:"Software Companies" not(industries:"Educational Companies") not(has:parentCompany) not(has:acquiredBy) revSortBy:nbActiveEmployeeEdges
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.